Dress size chart table.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
AU/NZ | 8 | 10 | 12 | 14 | 16 |
US | 6 | 8 | 10 | 12 | 14 |
UK | 10 | 12 | 14 | 16 | 18 |
EU | 36 | 38 | 40 | 42 | 44 |
Size Measurements (CM)
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bust | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
Waist | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 |
Hips | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 |
Size Measurements (IN)
IN | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bust | 34-36" | 36-38" | 38-40" | 40-42" | 42-44” |
Waist | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
Hips | 38-40" | 40-42" | 42-44" | 44-46" | 46-48” |
How to Measure your ?
Bust
Measure from the stitches below the armpits on one side to another.
Waist
Measure straight across the narrowest waist line from edge to edge.
Hip
Measure straight across the widest hip line from edge to edge.